![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Angus Events:
|
| Date | Sale | Location |
| 01/14 | Daily Angus Bull Sale | Valentine, NE |
| 01/14 | Nat'l Western Stock Show Angus Bull Show & Bull Sale | at Beef Palace Arena, Denver, CO |
| 01/14 | Nat'l Western Stock Show Jr. Heifer Show | Denver, CO |
| 01/15 | Colorado Angus Ass'n Female Sale | Denver, CO |
| 01/15 | Nat'l Western Stock Show Female Show | Denver, CO |
| 01/15 | Urlacher Angus Ranch | Regent, ND (at Bowman Livestock, Bowman, ND) |
| 01/16 | Nat'l Western Stock Show Carload & Pen Show | Denver, CO |
| 01/16 | Redland Angus Bull Sale | Buffalo, WY |
| 01/18 | TK Angus Bull Sale | Gordon, NE |
| 01/19 | Fun in the Sun Sale | at S. Florida Fairgrounds, West Palm Beach, FL |
| 01/19 | Miller Angus Ranch | Saint Anthony, ND (at Kist Livestock Auction, Mandan, ND) |
| 01/21 | Newman Angus Private Treaty Sale | Carmel, IN |
| 01/21 | Un. of Tennessee Sr. Test PT Bull Sale | Middle Tennessee Experiment Station, Spring Hill, TN |
| 01/22 - 01/23 | Kansas Angus Breeders' Futurity | at Kansas State Fairgrounds, Hutchinson, KS |
| 01/22 | Mill Bar Angus | Hayes Center, NE (McCook, NE) |
| 01/22 | Stars of Texas Female Sale | Fort Worth, TX |
| 01/23 | Best of the West Bull Sale | Fort Worth, TX |
| 01/23 | Georgia Genetics Bull Sale | Social Circle, GA |
| 01/23 | Louisiana Angus Ass'n Bull Sale | Lecompte, LA |
| 01/23 | Nichols Farms Open House | Bridgewater, IA |
| 01/23 | North Carolina Angus Ass'n Annual Meeting & Banquet | Winston-Salem, NC |
| 01/23 | Powder River Angus Bull Sale | Spotted Horse, WY (Buffalo, WY) |
| 01/23 | Varley Angus Farms | Stuart, IA |
| 01/23 | Werner Angus Farm Open House | Diagonal, IA |
| 01/24 | SW Expo & Livestock Show Jr. Angus Show | Fort Worth, TX |
| 01/25 | Martin Angus Ranch Bull Sale | Ogallala, NE |
| 01/26 | Carlson Angus Ranch | Regent, ND (at Stockmens Livestock, Dickinson, ND) |
| 01/26 | Red Bluff Range-Ready Bull Show | Red Bluff, CA |
| 01/27 | Red Bluff Haltered Bull Show | Red Bluff, CA |
| 01/27 | Sioux Empire Show & Sale | Sioux Falls, SD |
| 01/27 | Smith Farms Angus Bull Sale | Rushville, NE |
| 01/27 | Weigel Angus Ranch | Kintyre, ND |
| 01/28 | Marcy Cattle Co. Bull Sale | Hay Springs, NE (Gordon, NE) |
| 01/28 | Red Bluff Video Female Sale | Red Bluff, CA |
| 01/28 | Silbernagel Angus | Napoleon, ND (at Farmers Livestock, Bismarck, ND) |
| 01/29 | Isaacs Cattle Co. PT Bull Sale | Callaway, NE |
| 01/29 | Red Bluff Stock Dog, Gelding, and Mule Show & Sale | Red Bluff, CA |
| 01/30 | 21 Angus Ranch | New England, ND |
| 01/30 | Baldridge Bros. Bull Sale | North Platte, NE |
| 01/30 | Ferguson Angus | New Sharon, IA |
| 01/30 | Georgia Angus Ass'n Annual Meeting & Banquet | Athens, GA |
| 01/30 | J/R Ranch Complete Dispersion | at Meridian Livestock Auction, Meridian, TX |
| 01/30 | Jauer Dependable Genetics | Hinton, IA |
| 01/30 | Red Bluff Bull Sale | Red Bluff, CA |
| 01/30 | SW Expo & Livestock Show ROV Angus Show | Fort Worth, TX |
| 01/30 | Thompson Angus Ranch | Kintyre, ND |
| 01/31 | Black Hills Stock Show Commercial Heifer Sale | Rapid City, SD |
| 02/01 | Black Hills Stock Show Angus Show & Sale | Rapid City, SD |
| 02/01 | Mike Sitz Angus Ranch Bull Sale | Burwell, NE |
| 02/01 | Windmill Angus Ranch | Haigler, NE |
| 02/02 | DMD Livestock Bull Sale | Arapahoe, NE |
| 02/02 | Hoover Angus Farms | Creston, IA |
| 02/02 | McConnell Angus Bull Sale | Dix, NE |
| 02/03 | Goldammer Angus Bull Sale | Mitchell, SD |
| 02/03 | Maher Angus Ranch | Morristown, SD (at Lemmon Livestock, Lemmon, SD) |
| 02/04 | Flag Ranch Bull Sale | Scottsbluff, NE (at Platte Valley Livestock, Gering, NE) |
| 02/04 | Florida State Fair Open Angus Show | Tampa, FL |
| 02/04 | Heritage Cattle Co. Bull Sale | Buhl, ID |
| 02/04 | Idland Angus Bull Sale | Glendive, MT |
| 02/05 | Florida State Fair Jr. Angus Show | Tampa, FL |
| 02/05 - 02/06 | Virginia Angus Ass'n Banquet & Annual Meeting | Natural Bridge Hotel & Conference Center, Natural Bridge, VA |
| 02/06 | Bartos Angus | Verdigre, NE |
| 02/06 | Boeckel Angus Ranch | Hazen, ND (at Kist Livestock, Mandan, ND) |
| 02/06 | Clemson Bull Test PT Sale | at Garrison Livestock Arena, Clemson, SC |
| 02/06 | Ellingson Angus | Saint Anthony, ND |
| 02/06 | Graff Cattle Co. Bull Sale | Roscoe, NE |
| 02/06 | Klamath Falls Bull Sale | Klamath Falls, OR |
| 02/06 | Linthicum Land & Cattle | Welch, OK |
| 02/06 | Messner Ranch | Laverne, OK |
| 02/06 | MU Ag Alumni Ass'n | at Ag Unlimited, Columbia, MO |
| 02/06 | NE Alabama Performance Breeders' Bull Sale | Cullman, AL |
| 02/06 | Twin Rivers Livestock Bull Sale | Fallon, NV |
| 02/07 | E.D. Angus Private Treaty Bull Sale | Ashby, NE |
| 02/07 | Vandeberghe Flying V Angus | Cleveland, ND (at Farmers Livestock, Bismarck, ND) |
| 02/08 | Cattlemen's Efficiency Bull Sale | Madras, OR |
| 02/08 | Felton Angus Bull Sale | Big Timber, MT |
| 02/08 | Frey Angus Ranch | Granville, ND |
| 02/09 | G Bar H Angus Bull Sale | Veteran, WY (Torrington, WY) |
| 02/09 | South Dakota Angus State Show & Sale | at Codington County Extension Bldg., Watertown, SD |
| 02/09 | Thoene Angus Bull Sale | Burwell, NE |
| 02/09 | Watertown Farm Show & Sale | Watertown, SD |
| 02/10 | Double R Ranch LLC | Loomis, WA (at Central Washington Livestock Auction, Moses Lake, WA) |
| 02/10 | Meadow Acres Bull Sale | Echo, OR |
| 02/10 | Spruce Hill Angus Ranch/Wicks Cattle Co. | at Spruce Hill Sale Facility, Ludlow, SD |
| 02/11 | Booth Cherry Creek Angus Bull Sale | Torrington, WY |
| 02/11 | Camas Prairie Angus | Lewiston, ID |
| 02/11 | Foos Angus Ranch | Nisland, SD (at Belle Fourche Livestock, Belle Fourche, SD) |
| 02/11 | Un. of Georgia Bull Sale | Athens, GA |
| 02/12 | LGW Ranch Bull Sale | Hermiston, OR |
| 02/12 | Mohnen Angus | White Lake, SD (at Platte Livestock, Platte, SD) |
| 02/13 | Black Crest Farm | Sumter, SC |
| 02/13 | Bradley 3 Ranch Ltd. Bull Sale | Estelline, TX |
| 02/13 | Gem State Classic Sale | Twin Falls, ID |
| 02/13 | Green Valley Cattle Co. | O'Neill, NE |
| 02/13 | Heart City Bull Bash | Valentine, NE |
| 02/13 | Heart of the Ozarks | West Plains, MO |
| 02/13 | Mid-Texas Angus Ass'n Bull Sale | Groesbeck, TX |
| 02/13 | Performance Angus Breeders Of Central Oregon | Central Oregon Livestock, Madras, OR |
| 02/13 | Schaff Angus Valley | Saint Anthony, ND |
| 02/13 | Tokeena Angus | Seneca, SC |
| 02/13 | Newman Angus Private Treaty | Carmel, IN |
View searchable Angus Almanac.
Online Sale Catalogs:
This is an alaphabetical listing of online sale catalogs posted to the Angus Productions Inc. (API) Web site breeder sale catalogs page.
| Date | Sale | Location |
| 01/13/10 | Denim and Diamonds | Denver, CO |
| 01/13/10 | Trowbridge Family of Friends | Denver, CO |
| 01/14/10 | National Western Stock Show | Denver, CO |
| 01/19/10 | Whitestone Farm | West Palm Beach, FL |
| 01/22/10 | Mill Bar Angus | McCook, NE |
| 01/22/10 | Stars of Texas Female Sale | Fort Worth, TX |
| 01/23/10 | Best of the West Bull Sale | Fort Worth, TX |
| 01/23/10 | Bricton Farm | Social Circle, GA |
| 01/23/10 | Louisiana Angus Association | Lecompte, LA |
| 01/23/10 | Southeast All Black Classic | Marianna, FL |
| 01/29/10 | Isaacs Cattle Co. | Callaway, NE |
| 02/06/10 | Northeast Alabama Performance Breeders | Cullman, AL |
| 02/12/10 | LGW Ranch | Hermiston, OR |
| 02/13/10 | Mid-Texas Angus Association | Groesbeck, TX |
| 02/13/10 | Schaff Angus Valley | St. Anthony, ND |
| 02/14/10 | Werner Angus | Cordova, IL |
| 02/15/10 | Ankony Farms | Terrebonne, OR |
| 02/20/10 | Yon Family Farms | Ridge Spring, SC |
| 02/27/10 | Bush Angus | Britton, SD |
To search these catalogs online visit www.angusjournal.com/breedersalecatalogs.
For private treaty sale listings visit www.anguseclassifieds.com.
For more information about advertising online e-mail webmarketing@angusjournal.com.
For an archive of Angus e-Lists visit www.anguselist.com
Sale Results:
Sale results are Angus sales reported to our staff.
| Sale Name | City/State | Sale Date | Sale Total |
Gross | Average |
| North Dakota Angus Ass'n Sale | Mandan, ND | 1/4/10 | 54 | $125,300.00 | $2,320.00 |
| Montana Supreme Female Sale | Columbus, MT | 12/5/09 | 35 | $69,777.00 | $1,993.00 |
| McCumber/Spickler Angus Partners Commercial Female Sale | Mandan, ND | 1/9/10 | 971 | $874,554.00 | $900.00 |
Angus Almanac AbbreviationsTo make the Angus Almanac concise we have used the following abbreviations: associates, assoc.; association, ass’n; beef cattle improvement association, BCIA; beef cattle improvement program, BCIP; brothers, bros.; company, co.; international, int’l; junior, jr.; mountain, mtn.; national, nat’l; northeast, NE; northwest, NW; performance-tested, PT; senior, sr.; southeast, SE; southwest, SW; and university, Un. |
