Upcoming Angus Events:
November 12, 2008 December 12, 2008
The Angus Almanac is a listing of Angus sales and events known to our staff. Sales are presented by sale date, herd/association name and herd location (also sale location, if different). If more than one herd is involved, the address listed is location of sale. A list of abbreviations is provided at the end of the e-List.
For more information about the events, click on the underlined link to visit a Web site. To view a list of online sale catalogs for upcoming Angus sales, keep scrolling down.
| Date | Sale | Location |
| 11/12 | Evans Farms Bull Sale | Stephenville, TX (Proctor, TX) |
| 11/12 | Heart K Ranch | Lewistown, MT |
| 11/12 | Southland Angus Female Sale | Shaunavon, Saskatchewan Canada (Saskatoon, Saskatchewan, Canada) |
| 11/12 | Winter Livestock Auction Sale, may include AngusSource-tagged calves | at Winter Livestock Auction, Dodge City, KS |
| 11/13-11/15 | Camp Cooley Bull Sale | Franklin, TX |
| 11/13 | Diamond D Angus | Valier, MT |
| 11/13 | Eastfield Farm | Shelbyville, TN |
| 11/13 | Shady Brook Angus Sale | Leoma, TN |
| 11/14 | Alabama BCIA Bull Sale | Uniontown, AL |
| 11/14 | Deer Valley Farm Female Sale | Fayetteville, TN |
| 11/14 | Destiny Angus | Columbia, TN [evening] |
| 11/14 | Manhattan Commission Co. Sale, may include AngusSource-tagged calves | at Manhattan Commission Co., Manhattan, KS |
| 11/14-11/15 | SVF Shamrock Angus Dispersion | Laramie, WY |
| 11/15 | American Angus Ass'n Board of Directors Meeting | Louisville, KY |
| 11/15 | Apache Auction Market Sale, may include AngusSource-tagged calves | at Apache Auction Market, Apache, OK |
| 11/15 | Bloom Angus/ Lust Angus Dispersion | Wichita Falls, TX |
| 11/15 | Breinig Ranch Female Sale | Arapahoe, NE |
| 11/15 | Bridges Angus Farm PT Bull Sale | Lexington, GA |
| 11/15 | California Supreme Female Sale | at Cattlemen's Livestock Market, Galt, CA |
| 11/15 | Deer Valley Farm Bull Sale | Fayetteville, TN |
| 11/15 | Hill Top Angus | at Shelby Livestock Yard, Forest City, NC |
| 11/15 | McBee Angus Cow Sale | Cowan, TN |
| 11/15 | NE Arkansas Angus Ass'n | Charlotte, AR |
| 11/15-11/18 | North American Int'l Livestock Expo | Louisville, KY |
| 11/15 | O'Neill Cattle Co. Dispersion | Valentine, NE |
| 11/15 | Octoraro Angus | Breezewood, PA |
| 11/15 | RV Bar Ranch Sale | Jensen, UT (Vernal, UT) |
| 11/16 | Fabius Creek Angus Female Sale | Bloomfield, IA [evening] |
| 11/16 | SF Farms Angus Sale | Princeton, KS |
| 11/17 | American Angus Ass'n 125th Annual Meeting | Louisville, KY |
| 11/17 | Central Oregon Livestock Auction Sale, may include AngusSource-tagged calves | Central Oregon Livestock Auction, Madres, OR |
| 11/18 | American Angus Ass'n Board of Directors Meeting | Louisville, KY |
| 11/18 | Riverton Livestock Auction Sale, may include AngusSource-tagged calves | at Riverton Livestock Auction, Riverton, WY |
| 11/18 | Weller Angus Bull & Female Sale | Kadoka, SD (at Philip Livestock, Philip, SD) |
| 11/20 | NAILE Eastern National Sale | Louisville, KY |
| 11/21 | Cattlemen's Livestock Commission Co. Sale, may include AngusSource-tagged calves | Cattlemen's Livestock Com. Co., Dalhart, TX |
| 11/21 | Green Mountain Angus Bull Sale | Ryegate, MT |
| 11/21 | HD Dunn & Son Bull Sale | Tetonia, ID |
| 11/21 | J&K Angus Sale | Madill, OK (Durant Stockyards, Durant, OK) |
| 11/21 | KBJ Round Farms Dispersion | Clyde, AlbertaCanada |
| 11/21 | Manhattan Commission Co. Sale, may include AngusSource-tagged calves | at Manhattan Commission Co., Manhattan, KS |
| 11/21 | Primus Genetics Dispersion | Millers Creek, NC |
| 11/21 | Schurrtop Bull Sale | McCook, NE |
| 11/22 | BoBo Angus Farm Sale | Ardmore, AL (Huntsville, AL) |
| 11/22 | Dalebanks Angus | Eureka, KS |
| 11/22 | Heritage Cattle Co. | Milton, IN |
| 11/22 | Pabo Angus & Guests | Swainsboro, GA |
| 11/22 | Quaker Hill PT Bull & Female Sale | Louisa, VA |
| 11/22 | Redland Angus Bull Sale | Buffalo, WY |
| 11/22 | Suzi Q Cattle Co. | Center, TX |
| 11/22 | Sydenstricker Genetics | Mexico, MO |
| 11/23 | Cox Angus Ranch | Naples, TX |
| 11/23 | Hedgewood Prairie Angus & Friends Sale | Enterprise, KS |
| 11/23 | North Central Ass'n Sale | Northwood, IA |
| 11/23 | Shilo Farms/Parr Family Angus/Turner Angus | at Lowderman Auction Facility, Macomb, IL |
| 11/24 | Bobcat Angus | Galata, MT (Great Falls, MT) |
| 11/24-11/29 | Canadian Western Agribition | at IPSCO Place, Regina, SaskatchewanCanada |
| 11/24 | Glenview Farms PT Bull Sale | Campbellsburg, KY (at Owenton Sale Facility, Owenton, KY) |
| 11/24 | Graham Angus Farm Open House | Albany, GA |
| 11/24 | Illinois Spotlight Sale | Congerville, IL |
| 11/24 | Lemmon Cattle Ent. Bull Sale | Woodbury, GA (at Linden Stockyards, Linden, AL) |
| 11/25 | Riverton Livestock Auction Sale, may include AngusSource-tagged calves | at Riverton Livestock Auction, Riverton, WY |
| 11/26 | Bureau County Calf Sale | Princeton, IL |
| 11/28 | Bertelsen Angus | Alexis, IL |
| 11/28 | Gala on the Prairies | Regina, Saskatchewan Canada [evening] |
| 11/28 | Lamoine Valley Angus Ass'n Sale | Macomb, IL |
| 11/28 | Manhattan Commission Co. Sale, may include AngusSource-tagged calves | at Manhattan Commission Co., Manhattan, KS |
| 11/28 | Sankey 6N/R&L Angus/Laflin Ranch | Council Grove, KS |
| 11/28 | See & Believe Sale | Muscatine, IA |
| 11/29 | A.L.O.T. Angus Ass'n Bull Sale | Mount Pleasant, TX |
| 11/29 | Back Creek Open House | Mount Ulla, NC |
| 11/29 | Butch's Angus | Jackson, MO |
| 11/29 | Dameron Angus | Lexington, IL |
| 11/29 | Double Creek Farms/Roden Angus Bull Sale | Meridian, TX |
| 11/29 | Elite Genetic Sale | Colfax, IA |
| 11/29 | Fort Scott Livestock Feeder Calf Sale, may include AngusSource-tagged calves | Fort Scott Livestock Market, Fort Scott, KS |
| 11/29 | Sugar Loaf Farms | Staunton, VA |
| 11/29 | Sullivan Farms PT Bull Sale | Spencer, TN |
| 11/29 | Tennessee River Music & Guest Sale | Fort Payne, AL |
| 11/29 | Three Trees Ranch | Georgetown, KY |
| 11/29 | Vermilion Ranch | Billings, MT |
| 11/30 | Basin Angus Ranch Female Sale | Hobson, MT |
| 11/30 | Diamond K/Finley Dispersion | Bloomington, WI |
| 11/30 | Hollman Angus & Guests | Hallam, NE |
| 11/30 | Hunter Farm/Murphy's Angus/Sundberg Farms Bull Sale | Congerville, IL |
| 11/30 | Oak Hill Farms LLC & Guests | at Midstate Stockyards, Letohatchee, AL |
| 11/30 | Stevenson Genetics Female Sale | Hobson, MT |
| 12/1 | Basin Angus Ranch Bull Sale & Commercial Female Sale | Hobson, MT |
| 12/1 | Central Oregon Livestock Auction Sale, may include AngusSource-tagged calves | Central Oregon Livestock Auction, Madres, OR |
| 12/1 | Dikoff Angus Ranch Female Dispersion | Onaka, SD |
| 12/2-12/3 | Robert Taylor Memorial Symposium | at the Hilton Hotel, Fort Collins, CO |
| 12/2 | Stevenson Genetics Commercial Female & Bull Sale | Hobson, MT |
| 12/3 | Big Country Bull Sale | Columbus, MT |
| 12/3 | Utah Cattlemen's Classic All Breed Bull Sale | Utah State Fairgrounds, Salt Lake City, UT |
| 12/4 | Peak Dot Ranch Ltd. | Wood Mountain, SaskatchewanCanada |
| 12/4 | Sitz Angus Bull Sale | Harrison, MT |
| 12/5 | Harmon Angus | Lavina, MT |
| 12/5 | KG Ranch Bull Sale | Three Forks, MT |
| 12/5 | Knoll Crest Farms PT Bull Sale | Red House, VA |
| 12/5 | Lone Star Angus Alliance Bull Sale | Hallettsville, TX |
| 12/5 | Manhattan Commission Co. Sale, may include AngusSource-tagged calves | at Manhattan Commission Co., Manhattan, KS |
| 12/5 | Missouri Angus Advantage Plus | Marshall, MO |
| 12/5-12/7 | Wichita Mountains Classic | at Great Plains Coliseum, Lawton, OK |
| 12/6-12/7 | Assman Land & Cattle Complete Dispersion | Mission, SD (Valentine, NE) |
| 12/6 | Calhoun PT Bull Sale | Calhoun, GA |
| 12/6 | California Angus Days Show Heifer Sale | Turlock, CA |
| 12/6 | Hoosier Beef Congress | Indianapolis, IN |
| 12/6 | Kansas Angus Ass'n Commercial Female Sale | at Pratt Livestock, Pratt, KS |
| 12/6 | Keystone Klassic | Brandon, ManitobaCanada |
| 12/6 | KMK Acres | Thompsons Station, TN |
| 12/6 | Maternal Building Blocks Female Sale | Brush, CO |
| 12/6 | Montana Supreme Female Sale | Columbus, MT |
| 12/6-12/7 | North Star Classic | Valley City, ND |
| 12/6 | Partners Bull Sale | Rocky Mount, NC |
| 12/6 | Sauk Valley Angus | Rock Falls, IL |
| 12/6 | Tanner Farms Bull Sale | Shuqualak, MS |
| 12/7 | Shady Brook Angus | Leoma, TN |
| 12/8 | Skinner Ranch Bull Sale | Hall, MT |
| 12/8 | Summitcrest Angus Bull Sale | Broken Bow, NE |
| 12/11 | Cattlemen's Livestock Commission Co. Sale, may include AngusSource-tagged calves | Cattlemen's Livestock Com. Co., Dalhart, TX |
| 12/11 | Lockhart Auction Sale, may include AngusSource-tagged calves | at Lockhart Auction, Lockhart, TX |
| 12/11 | Paint Rock Angus | Lavina, MT (Hyattville, MT) |
| 12/12 | Burgess Angus Ranch Bull Sale | Homedale, ID |
| 12/12 | Hitchcock's GBS Dispersion | Stuart, NE (at Atkinson Livestock, Atkinson, NE) |
| 12/12 | Manhattan Commission Co. Sale, may include AngusSource-tagged calves | at Manhattan Commission Co., Manhattan, KS |
| 12/12 | Phelps Creek Angus Farm | Brookneal, VA (at Lynchburg Livestock Market, Lynchburg, VA) [evening] |
View searchable Angus Almanac.
Online Sale Catalogs:
This is an alaphabetical listing of online sale catalogs posted to the Angus Productions Inc. (API) Web site breeder sale catalogs page.
| Date |
Sale |
Location |
|
_ABS Focus on Angus Sire Directory |
DeForest, WI |
|
_Accelerated Genetics 2008 Beef Sire Directory |
Baraboo, WI |
|
_Genex Cooperative, Inc. Beef Genetic Management Guide |
Shawano, WI |
|
_Montana Stockgrowers Association 2008 Steedstock & Commerical Cattle Directory |
Helena, MT |
|
_ORIgen Semen Directory Fall 2008 |
Billings, MT |
|
_Select Sires Fall 2008 |
Plain City, OH |
|
_Ultimate Genetics Sire Services Catalog 2008 |
Wheelock,TX |
| 11/30/2008 |
Basin Angus Ranch |
Hobson, MT |
| 12/1/2008 |
Basin Angus Ranch |
Hobson, MT |
| 11/15/2008 |
Bloom Cattle CO. & Lust Angus |
Wichita Falls, TX |
| 11/22/2008 |
Bobo Angus Farm |
Ardmore, AL |
| 11/15/2008 |
Bridges Angus Farm, LLC |
Lexington, GA |
| 12/12/2008 |
Burgess Angus Ranch |
Homedale, ID |
| 11/15/2008 |
California Supreme |
Galt, CA |
| 11/23/2008 |
COX Angus Ranch |
Omaha, TX |
| 12/13/2008 |
Da Es Ro Angus Farm |
Columbus Junction, IA |
| 11/22/2008 |
Dalebanks Angus |
Eureka, KS |
| 11/29/2008 |
Dameron Angus |
Lexington, IL |
| 11/14/2008 |
Deer Valley Farm |
Fayetteville, TN |
| 11/15/2008 |
Deer Valley Farm |
Fayetteville, TN |
| 11/14/2008 |
Destiny Angus Farm |
Columbia, TN |
| 11/29/2008 |
Double Creek Farms & Roden Angus |
Meridian, TX |
| 12/13/2008 |
Double R Ranch |
Moses Lake, WA |
| 11/12/2008 |
Evans Farms |
Stephenville, TX |
| 12/14/2008 |
Genex Cooperative, Inc. |
Chillicothe, IL |
| 11/24/2008 |
Glenview Farms |
Owenton, KY |
| 11/21/2008 |
HD Dunn & Son Angus Ranch |
Tetonia, ID |
| 11/12/2008 |
Heart K Ranch |
Lewistown, MT |
| 11/23/2008 |
Hedgewood Prairie |
Enterprise, KS |
| 11/22/2008 |
Heritage Cattle Company |
Milton, IN |
| 11/24/2008 |
Illinois Angus Association |
Congerville, IL |
| 11/21/2008 |
JK Angus |
Durant, OK |
| 12/6/2008 |
KMK Acres |
Thompsons Station, TN |
| 11/29/2008 |
Miami Valley Angus Association |
Eaton, OH |
| 11/20/2008 |
Morris Land and Cattle Company LLC |
Marana, AZ |
| 11/21/2008 |
Primus Genetics |
Millers Creek, NC |
| 11/22/2008 |
Quaker Hill Farm |
Louisa, VA |
| 11/28/2008 |
Sankey’s 6N Ranch |
Council Grove, KS |
| 12/6/2008 |
Sauk Valley Angus |
Rock Falls, IL |
| 12/11/2008 |
Sears Angus |
Valentine, NE |
| 11/13/2008 |
Shady Brook Angus Farm |
Leoma, TN |
| 11/23/2008 |
Shilo / Parr / Turner |
Macomb, IL |
| 12/4/2008 |
Sitz Angus |
Harrison, MT |
| 11/29/2008 |
Sugar Loaf Farms |
Staunton, VA |
| 11/22/2008 |
Suzi Q Cattle Company |
Center, TX |
| 11/14/2008 |
SVF Shamrock, LLC |
Laramie, WY |
| 11/22/2008 |
Sydenstricker Genetics |
Mexico, MO |
| 12/6/2008 |
Tanner Farms |
Shuqualak, MS |
| 11/29/2008 |
Tennessee River Music, Inc. |
Fort Payne, AL |
To search these catalogs online visit www.angusjournal.com/breedersalecatalogs.
For an archive of Angus e-Lists visit www.anguselist.com
Sale Results:
Sale results are Angus sales reported to our staff.
| Sale Name |
City/State |
Sale Date |
Sale
Total |
Gross |
Average |
| Fink Beef Genetics Bull Sale |
Randolph, KS |
Oct. 29 |
179 |
$613,970.00 |
$3,430.00 |
| Downey Ranch/Kneibel Cattle Co. |
Manhattan KS |
Nov. 7 |
21 |
$46,085.00 |
$2,195.00 |
| Sawoaks Angus & Robertson Cattle Farm |
Tahlequah, OK |
Nov. 9 |
66 |
$186,450.00 |
$2,825.00 |
| RR Ranch Bull Sale |
Dike, TX |
Nov. 5 |
85 |
$215,100.00 |
$2,531.00 |
| Horse Butte Ranch Bull Sale |
Two Dot, MT |
Nov. 8 |
81 |
$188,325.00 |
$2,325.00 |
| Arkansas Angus Ass'n Sale |
Summers, AR |
Oct. 26 |
53 |
$70,110.00 |
$1,323.00 |
| Southern Cattle Co. Bull Sale |
Marianna, FL |
Nov. 6 |
93 |
$205,200.00 |
$2,206.00 |
| Bull Power |
Colbert, GA |
Nov. 7 |
21 |
$39,200.00 |
$1,867.00 |
| New Traditions Group Elite Angus Offering |
Tontitown, AR |
Nov. 2 |
74 |
$146,225.00 |
$1,976.00 |
| Ankony Female Sale |
Clarkesville, GA |
Oct. 31 |
98 |
$1,178,700.00 |
$12,028.00 |
| Frank Turner & Sons Sale |
Hayneville, AL |
Nov. 1 |
116 |
$195,450.00 |
$1,685.00 |
| Alabama Angus Ass'n Sale |
Cullman, AL |
Nov. 8 |
81 |
$97,605.00 |
$1,205.00 |
| Ragsdale Cattle Co. |
Paris, MO |
Nov. 1 |
54 |
$78,575.00 |
$1,455.00 |
| Medina Valley Farms & Beutel Beef Farm |
Chillicothe, IL |
Nov. 1 |
33 |
$106,100.00 |
$3,215.00 |
| Baker Angus PT Bull & Female Sale |
Butler, MO |
Nov. 2 |
97 |
$197,925.00 |
$2,040.00 |
| Land of Lincoln Female Sale |
Conger, IL |
Nov. 2 |
66 |
$129,125.00 |
$1,956.00 |
| Werner Angus Farm |
Cordova, IL |
Nov. 3 |
80 |
$881,600.00 |
$11,020.00 |
| Three Trees Ranch |
Woodbury, GA |
Nov. 3 |
205 |
$619,400.00 |
$3,021.00 |
| Bartow Angus Bull Sale |
Bartow, FL |
Nov. 5 |
54 |
$68,875.00 |
$1,275.00 |
| Cottonwood Angus Farms |
Pipestone, MN |
Nov. 1 |
67 |
$133,875.00 |
$1,998.00 |
| Deiter Bros Complete Dispersion |
Faulkton, SD |
Oct. 13 |
197 |
$420,360.00 |
$2,134.00 |
|