Upcoming Angus Events:
November 26, 2008 December 26, 2008
The Angus Almanac is a listing of Angus sales and events known to our staff. Sales are presented by sale date, herd/association name and herd location (also sale location, if different). If more than one herd is involved, the address listed is location of sale. A list of abbreviations is provided at the end of the e-List.
For more information about the events, click on the underlined link to visit a Web site. To view a list of online sale catalogs for upcoming Angus sales, keep scrolling down.
| Date | Sale | Location |
| 11/26 | Bureau County Calf Sale | Princeton, IL |
| 11/28 | Bertelsen Angus | Alexis, IL |
| 11/28 | Gala on the Prairies | Regina, Saskatchewan Canada [evening] |
| 11/28 | Lamoine Valley Angus Ass'n Sale | Macomb, IL |
| 11/28 | Manhattan Commission Co. Sale, may include AngusSource-tagged calves | at Manhattan Commission Co., Manhattan, KS |
| 11/28 | Sankey 6N/R&L Angus/Laflin Ranch | Council Grove, KS |
| 11/28 | See & Believe Sale | Muscatine, IA |
| 11/29 | A.L.O.T. Angus Ass'n Bull Sale | Mount Pleasant, TX |
| 11/29 | Back Creek Open House | Mount Ulla, NC |
| 11/29 | Butch's Angus | Jackson, MO |
| 11/29 | Dameron Angus | Lexington, IL |
| 11/29 | Double Creek Farms/Roden Angus Bull Sale | Meridian, TX |
| 11/29 | Elite Genetic Sale | Colfax, IA |
| 11/29 | Fort Scott Livestock Feeder Calf Sale, may include AngusSource-tagged calves | Fort Scott Livestock Market, Fort Scott, KS |
| 11/29 | Sugar Loaf Farms | Staunton, VA |
| 11/29 | Sullivan Farms PT Bull Sale | Spencer, TN |
| 11/29 | Tennessee River Music & Guest Sale | Fort Payne, AL |
| 11/29 | Three Trees Ranch | Georgetown, KY |
| 11/29 | Vermilion Ranch | Billings, MT |
| 11/30 | Basin Angus Ranch Female Sale | Hobson, MT |
| 11/30 | Diamond K/Finley Dispersion | Bloomington, WI |
| 11/30 | Hollman Angus & Guests | Hallam, NE |
| 11/30 | Hunter Farm/Murphy's Angus/Sundberg Farms Bull Sale | Congerville, IL |
| 11/30 | Oak Hill Farms LLC & Guests | at Midstate Stockyards, Letohatchee, AL |
| 11/30 | Stevenson Genetics Female Sale | Hobson, MT |
| 12/1 | Basin Angus Ranch Bull Sale & Commercial Female Sale | Hobson, MT |
| 12/1 | Central Oregon Livestock Auction Sale, may include AngusSource-tagged calves | Central Oregon Livestock Auction, Madres, OR |
| 12/1 | Dikoff Angus Ranch Female Dispersion | Onaka, SD |
| 12/2-12/3 | Robert Taylor Memorial Symposium | at the Hilton Hotel, Fort Collins, CO |
| 12/2 | Stevenson Genetics Commercial Female & Bull Sale | Hobson, MT |
| 12/3 | Big Country Bull Sale | Columbus, MT |
| 12/3 | Utah Cattlemen's Classic All Breed Bull Sale | Utah State Fairgrounds, Salt Lake City, UT |
| 12/4 | Peak Dot Ranch Ltd. | Wood Mountain, SaskatchewanCanada |
| 12/4 | Sitz Angus Bull Sale | Harrison, MT |
| 12/5 | Harmon Angus | Lavina, MT |
| 12/5 | KG Ranch Bull Sale | Three Forks, MT |
| 12/5 | Knoll Crest Farms PT Bull Sale | Red House, VA |
| 12/5 | Lone Star Angus Alliance Bull Sale | Hallettsville, TX |
| 12/5 | Manhattan Commission Co. Sale, may include AngusSource-tagged calves | at Manhattan Commission Co., Manhattan, KS |
| 12/5 | Missouri Angus Advantage Plus | Marshall, MO |
| 12/5-12/7 | Wichita Mountains Classic | at Great Plains Coliseum, Lawton, OK |
| 12/6-12/7 | Assman Land & Cattle Complete Dispersion | Mission, SD (Valentine, NE) |
| 12/6 | Calhoun PT Bull Sale | Calhoun, GA |
| 12/6 | California Angus Days Show Heifer Sale | Turlock, CA |
| 12/6 | Hoosier Beef Congress | Indianapolis, IN |
| 12/6 | Kansas Angus Ass'n Commercial Female Sale | at Pratt Livestock, Pratt, KS |
| 12/6 | Keystone Klassic | Brandon, ManitobaCanada |
| 12/6 | KMK Acres | Thompsons Station, TN |
| 12/6 | Maternal Building Blocks Female Sale | Brush, CO |
| 12/6 | Montana Supreme Female Sale | Columbus, MT |
| 12/6-12/7 | North Star Classic | Valley City, ND |
| 12/6 | Partners Bull Sale | Rocky Mount, NC |
| 12/6 | Sauk Valley Angus |
Rock Falls, IL |
| 12/6 | Southwest Virginia Sale | Washington County Fairgrounds, Abingdon, VA |
| 12/6 | Tanner Farms Bull Sale | Shuqualak, MS |
| 12/6 | The Partners Sale | Rocky Mount, ND |
| 12/7 | Shady Brook Angus | Leoma, TN |
| 12/8 | Skinner Ranch Bull Sale | Hall, MT |
| 12/8 | Summitcrest Angus Bull Sale | Broken Bow, NE |
| 12/9 | Crowfoot Cattle Co. Bull Sale | Standard, AlbertaCanada |
| 12/11 | Cattlemen's Livestock Commission Co. Sale, may include AngusSource-tagged calves | Cattlemen's Livestock Com. Co., Dalhart, TX |
| 12/11 | Lockhart Auction Sale, may include AngusSource-tagged calves | at Lockhart Auction, Lockhart, TX |
| 12/11 | Paint Rock Angus | Lavina, MT (Hyattville, MT) |
| 12/12 | Burgess Angus Ranch Bull Sale | Homedale, ID |
| 12/12 | Hitchcock's GBS Dispersion | Stuart, NE (at Atkinson Livestock, Atkinson, NE) |
| 12/12 | Manhattan Commission Co. Sale, may include AngusSource-tagged calves | at Manhattan Commission Co., Manhattan, KS |
| 12/12 | Phelps Creek Angus Farm | Brookneal, VA (at Lynchburg Livestock Market, Lynchburg, VA) [evening] |
| 12/13 | 101 Ranch/TLC Angus | Jerome, ID |
| 12/13 | Culpeper Sr. Bull Sale | at Culpeper Agricultural Ent., Culpeper, VA |
| 12/13 | Da-Es-Ro Angus | Columbus Junction, IA |
| 12/13 | DeGrand Angus Bull Sale | Baker, MT |
| 12/13 | Dubas Cattle Co. RWPC LLC & Guests Female Sale | Fullerton, NE |
| 12/13 | J&J Cattle Co. | Lone Wolf, OK (Mulhall, OK) |
| 12/14 | Genex/CRI Influence Angus Sale | Mossville, IL |
| 12/15 | North Alabama Bull Test Sale | Cullman, AL |
| 12/16-12/17 | Cattlemen's Boot Camp | at Kansas State Un., Manhattan, KS |
| 12/16 | Remington Land & Cattle | Del Bonita, AlbertaCanada |
| 12/18 | Hollbrook Angus Dispersion | Lemberg, Saskatchewan Canada (at Johnstone Auction Mart, Moose Jaw, Saskatchewan, Canada) |
| 12/19 | Manhattan Commission Co. Sale, may include AngusSource-tagged calves | at Manhattan Commission Co., Manhattan, KS |
| 12/19 | Mountain View Farms Female Sale | Swan River, ManitobaCanada |
| 12/20 | The Exposure Female Sale | Stillwater, OK |
| 12/21 | Angus Affair Sale | Olds, AlbertaCanada |
| 12/21 | Power Plus Female Sale | Hobart, OK |
| 12/25 | Newman Angus Private Treaty Embryo Sale | Carmel, IN |
| 12/26 | Manhattan Commission Co. Sale, may include AngusSource-tagged calves | at Manhattan Commission Co., Manhattan, KS |
View searchable Angus Almanac.
Online Sale Catalogs:
This is an alaphabetical listing of online sale catalogs posted to the Angus Productions Inc. (API) Web site breeder sale catalogs page.
| Date |
Sale |
Location |
|
_ABS Focus on Angus Sire Directory |
DeForest, WI |
|
_Accelerated Genetics 2008 Beef Sire Directory |
Baraboo, WI |
|
_Genex Cooperative, Inc. Beef Genetic Management Guide |
Shawano, WI |
|
_Montana Stockgrowers Association 2008 Steedstock & Commerical Cattle Directory |
Helena, MT |
|
_ORIgen Semen Directory Fall 2008 |
Billings, MT |
|
_Select Sires Fall 2008 |
Plain City, OH |
|
_Ultimate Genetics Sire Services Catalog 2008 |
Wheelock,TX |
| 12/1/2008 |
Basin Angus Ranch - Bull Sale |
Hobson, MT |
| 11/30/2008 |
Basin Angus Ranch - Elite Female Showcase |
Hobson, MT |
| 12/1/2008 |
Basin Angus Ranch - Female Sale |
Hobson, MT |
| 12/12/2008 |
Burgess Angus Ranch |
Homedale, ID |
| 12/13/2008 |
Da Es Ro Angus Farm |
Columbus Junction, IA |
| 11/29/2008 |
Dameron Angus |
Lexington, IL |
| 11/29/2008 |
Double Creek Farms & Roden Angus |
Meridian, TX |
| 12/13/2008 |
Double R Ranch |
Moses Lake, WA |
| 12/14/2008 |
Genex Cooperative, Inc. |
Chillicothe, IL |
| 11/30/2008 |
Hunter Farm Genetics - Sundberg Farms - Murphy’s Angus |
Congerville, IL |
| 12/13/2008 |
J&J Cattle CO. |
Orlando, OK |
| 12/6/2008 |
KMK Acres |
Thompsons Station, TN |
| 11/29/2008 |
Miami Valley Angus Association |
Eaton, OH |
| 1/15/2009 |
National Western Stock Show |
Denver, CO |
| 12/12/2008 |
Phelps Creek Angus Farm |
Lynchburg, VA |
| 11/28/2008 |
Sankey’s 6N Ranch |
Council Grove, KS |
| 12/6/2008 |
Sauk Valley Angus |
Rock Falls, IL |
| 12/11/2008 |
Sears Angus |
Valentine, NE |
| 12/4/2008 |
Sitz Angus |
Harrison, MT |
| 11/29/2008 |
Sugar Loaf Farms |
Staunton, VA |
| 12/8/2008 |
Summitcrest Performance Angus |
Broken Bow, NE |
| 12/6/2008 |
Tanner Farms |
Shuqualak, MS |
| 11/29/2008 |
Tennessee River Music, Inc. |
Fort Payne, AL |
To search these catalogs online visit www.angusjournal.com/breedersalecatalogs.
For an archive of Angus e-Lists visit www.anguselist.com
Sale Results:
Sale results are Angus sales reported to our staff.
| Sale Name |
City/State |
Sale Date |
Sale
Total |
Gross |
Average |
| Dalebanks Angus |
Eureka, KS |
Nov. 22 |
131 |
$355,600.00 |
$2,715.00 |
| J&K Angus Sale |
Madill, OK |
Nov. 21 |
110 |
$284,135.00 |
$2,583.00 |
| Hedgewood Prairie Angus & Friends Sale |
Enterprise, KS |
Nov. 23 |
67 |
$185,350.00 |
$2,766.00 |
| Redland Angus Bull Sale |
Buffalo, WY |
Nov. 22 |
170 |
$586,230.00 |
$3,448.00 |
| Green Mountain Angus Bull Sale |
Ryegate, MT |
Nov. 21 |
186 |
$541,255.00 |
$2,910.00 |
| Shilo Farms/Parr Family Angus/Turner Angus |
Macomb, IL |
Nov. 23 |
35 |
$65,400.00 |
$1,869.00 |
| Heritage Cattle Co. |
Milton, IN |
Nov. 22 |
47 |
$175,300.00 |
$3,730.00 |
| Schurrtop Bull Sale |
McCook, NE |
Nov. 21 |
81 |
$276,900.00 |
$3,419.00 |
| Fabius Creek Angus Female Sale |
Bloomfield, IA |
Nov. 16 |
125 |
$221,100.00 |
$1,769.00 |
| Sharing In the Progress Sale |
Cedar Rapids, IA |
Nov. 7 |
55 |
$121,450.00 |
$2,208.00 |
| Showcase Angus Sale |
Newark, OH |
Oct. 5 |
52 |
$123,250.00 |
$2,370.00 |
| EAGA Female Sale/Sweeney Farms Herd Dispersion |
Dunlap, IA |
Oct. 27 |
119 |
$241,300.00 |
$2,028.00 |
| Alabama BCIA Bull Sale |
Uniontown, AL |
Nov. 15 |
25 |
$64,800.00 |
$2,592.00 |
|